Naked Nutrition vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Naked Nutrition | Promix |
|---|---|---|
| Amino Acids | $34.43 9 products | $54.44 9 products |
| Creatine | $34.22 13 products | $63.66 6 products |
| Energy Gels & Drinks | $26.99 4 products | — |
| Fat Burners | — | $59.00 1 product |
| Hydration & Electrolytes | $23.99 5 products | $36.70 15 products |
| Mass Gainers | $90.68 29 products | — |
| Pre-Workout | $44.99 6 products | $26.12 4 products |
| Protein Powder | $53.16 111 products | $85.70 50 products |
| Protein Snacks | — | $52.50 42 products |
| Vitamins & Minerals | $21.08 11 products | $49.91 30 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Naked Nutrition is cheaper on average in 5 of 10 shared categories (4 tied) . The biggest gap is in Vitamins & Minerals: Naked Nutrition is about 58% cheaper.