Naked Nutrition vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Naked Nutrition | PANDA |
|---|---|---|
| Amino Acids | $34.43 9 products | $39.99 1 product |
| Creatine | $34.22 13 products | $37.49 2 products |
| Energy Gels & Drinks | $26.99 4 products | — |
| Fat Burners | — | $59.99 1 product |
| Hydration & Electrolytes | $23.99 5 products | — |
| Mass Gainers | $90.68 29 products | — |
| Pre-Workout | $44.99 6 products | $47.23 21 products |
| Protein Powder | $53.16 111 products | $55.99 3 products |
| Vitamins & Minerals | $21.08 11 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Naked Nutrition is cheaper on average in 5 of 9 shared categories (4 tied) . The biggest gap is in Vitamins & Minerals: Naked Nutrition is about 60% cheaper.