MyProtein vs VMI SPORTS Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MyProtein | VMI SPORTS |
|---|---|---|
| Amino Acids | $9.99 1 product | $39.99 1 product |
| Fat Burners | — | $37.49 4 products |
| Mass Gainers | $24.99 1 product | $49.99 2 products |
| Pre-Workout | $15.39 5 products | $40.42 7 products |
| Protein Powder | $27.49 8 products | $77.66 3 products |
| Protein Snacks | $2.99 1 product | — |
| Vitamins & Minerals | — | $41.66 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 4 of 7 shared categories (3 tied) . The biggest gap is in Amino Acids: MyProtein is about 75% cheaper.