MyProtein vs Redcon1 Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MyProtein | Redcon1 |
|---|---|---|
| Amino Acids | $9.99 1 product | $19.99 1 product |
| Fat Burners | — | $19.99 1 product |
| Mass Gainers | $24.99 1 product | — |
| Pre-Workout | $15.39 5 products | $26.35 7 products |
| Protein Powder | $27.49 8 products | $72.32 3 products |
| Protein Snacks | $7.49 2 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 3 of 6 shared categories (3 tied) . The biggest gap is in Protein Powder: MyProtein is about 62% cheaper.