MyProtein vs Portions Master Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MyProtein | Portions Master |
|---|---|---|
| Amino Acids | $9.99 1 product | — |
| Hydration & Electrolytes | — | $29.99 1 product |
| Mass Gainers | $24.99 1 product | — |
| Pre-Workout | $15.39 5 products | $29.99 1 product |
| Protein Powder | $27.49 8 products | $57.49 8 products |
| Protein Snacks | $2.99 1 product | — |
| Vitamins & Minerals | — | $37.30 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 2 of 7 shared categories (5 tied) . The biggest gap is in Protein Powder: MyProtein is about 52% cheaper.