MyProtein vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MyProtein | PANDA |
|---|---|---|
| Amino Acids | $9.99 1 product | $39.99 1 product |
| Creatine | — | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Mass Gainers | $24.99 1 product | — |
| Pre-Workout | $15.39 5 products | $47.23 21 products |
| Protein Powder | $27.49 8 products | $55.99 3 products |
| Protein Snacks | $2.99 1 product | — |
| Vitamins & Minerals | — | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 3 of 8 shared categories (5 tied) . The biggest gap is in Amino Acids: MyProtein is about 75% cheaper.