MyProtein vs Orgain Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MyProtein | Orgain |
|---|---|---|
| Amino Acids | $9.99 1 product | — |
| Creatine | — | $28.99 5 products |
| Mass Gainers | $24.99 1 product | — |
| Pre-Workout | $15.39 5 products | — |
| Protein Powder | $27.49 8 products | $34.26 89 products |
| Protein Snacks | $2.99 1 product | $23.99 4 products |
| Vitamins & Minerals | — | $35.19 5 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 2 of 7 shared categories (5 tied) . The biggest gap is in Protein Snacks: MyProtein is about 88% cheaper.