MyProtein vs Naked Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MyProtein | Naked Nutrition |
|---|---|---|
| Amino Acids | $9.99 1 product | $34.43 9 products |
| Creatine | — | $34.22 13 products |
| Energy Gels & Drinks | — | $26.99 4 products |
| Hydration & Electrolytes | — | $23.99 5 products |
| Mass Gainers | $24.99 1 product | $90.68 29 products |
| Pre-Workout | $15.39 5 products | $44.99 6 products |
| Protein Powder | $27.49 8 products | $53.16 111 products |
| Protein Snacks | $2.99 1 product | — |
| Vitamins & Minerals | — | $21.08 11 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 4 of 9 shared categories (5 tied) . The biggest gap is in Mass Gainers: MyProtein is about 72% cheaper.