MuscleTech vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MuscleTech | PANDA |
|---|---|---|
| Amino Acids | $29.24 4 products | $39.99 1 product |
| Creatine | $32.19 5 products | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Hydration & Electrolytes | $29.99 1 product | — |
| Mass Gainers | $34.32 3 products | — |
| Pre-Workout | $41.66 3 products | $51.49 18 products |
| Protein Powder | $47.59 5 products | $54.32 3 products |
| Vitamins & Minerals | $19.99 2 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MuscleTech is cheaper on average in 5 of 8 shared categories (3 tied) . The biggest gap is in Vitamins & Minerals: MuscleTech is about 63% cheaper.