MusclePharm vs RAW Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MusclePharm | RAW Nutrition |
|---|---|---|
| Amino Acids | $26.66 3 products | $30.99 3 products |
| Creatine | $32.49 2 products | $37.54 9 products |
| Energy Gels & Drinks | — | $25.99 4 products |
| Fat Burners | $29.99 1 product | $24.99 1 product |
| Hydration & Electrolytes | — | $24.49 2 products |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | $38.32 3 products | $31.73 23 products |
| Protein Powder | $72.80 8 products | $43.98 14 products |
| Protein Snacks | $24.49 2 products | $34.78 5 products |
| Vitamins & Minerals | $24.99 2 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.