MusclePharm vs Pro Supps Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MusclePharm | Pro Supps |
|---|---|---|
| Amino Acids | $26.66 3 products | $26.12 4 products |
| Creatine | $32.49 2 products | $27.49 1 product |
| Fat Burners | $29.99 1 product | $25.82 3 products |
| Pre-Workout | $38.32 3 products | $28.92 11 products |
| Protein Powder | $72.80 8 products | $72.49 3 products |
| Protein Snacks | $24.49 2 products | — |
| Vitamins & Minerals | $24.99 2 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Pro Supps is cheaper on average in 5 of 7 shared categories (2 tied) . The biggest gap is in Pre-Workout: Pro Supps is about 25% cheaper.