MusclePharm vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MusclePharm | PANDA |
|---|---|---|
| Amino Acids | $26.66 3 products | $39.99 1 product |
| Creatine | $32.49 2 products | $37.49 2 products |
| Fat Burners | $29.99 1 product | $59.99 1 product |
| Pre-Workout | $38.32 3 products | $51.49 18 products |
| Protein Powder | $72.80 8 products | $54.32 3 products |
| Protein Snacks | $24.49 2 products | — |
| Vitamins & Minerals | $24.99 2 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MusclePharm is cheaper on average in 5 of 7 shared categories (1 tied) . The biggest gap is in Vitamins & Minerals: MusclePharm is about 53% cheaper.