MusclePharm vs Naked Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MusclePharm | Naked Nutrition |
|---|---|---|
| Amino Acids | $26.66 3 products | $34.49 10 products |
| Creatine | $32.49 2 products | $33.63 14 products |
| Fat Burners | $29.99 1 product | — |
| Hydration & Electrolytes | — | $23.99 5 products |
| Mass Gainers | — | $89.99 18 products |
| Pre-Workout | $38.32 3 products | $44.99 10 products |
| Protein Powder | $72.80 8 products | $50.76 101 products |
| Protein Snacks | $24.49 2 products | — |
| Vitamins & Minerals | $24.99 2 products | $20.82 12 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MusclePharm is cheaper on average in 3 of 9 shared categories (4 tied) . The biggest gap is in Protein Powder: Naked Nutrition is about 30% cheaper.