MRI Performance vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MRI Performance | PANDA |
|---|---|---|
| Amino Acids | $44.99 1 product | $39.99 1 product |
| Creatine | $44.99 2 products | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Pre-Workout | $39.99 3 products | $51.49 18 products |
| Protein Powder | $46.66 3 products | $54.32 3 products |
| Vitamins & Minerals | $26.49 4 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MRI Performance is cheaper on average in 3 of 6 shared categories (1 tied) . The biggest gap is in Vitamins & Minerals: MRI Performance is about 50% cheaper.