MRI Performance vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MRI Performance | MyProtein |
|---|---|---|
| Amino Acids | $44.99 1 product | $9.99 1 product |
| Creatine | $44.99 2 products | — |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | $39.99 3 products | $15.39 5 products |
| Protein Powder | $46.66 3 products | $27.49 8 products |
| Protein Snacks | — | $7.49 2 products |
| Vitamins & Minerals | $26.49 4 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 3 of 7 shared categories (4 tied) . The biggest gap is in Amino Acids: MyProtein is about 78% cheaper.