MHP vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MHP | PANDA |
|---|---|---|
| Amino Acids | — | $39.99 1 product |
| Creatine | — | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Hydration & Electrolytes | $28.74 2 products | — |
| Mass Gainers | $77.49 2 products | — |
| Pre-Workout | $41.66 3 products | $51.49 18 products |
| Protein Powder | $51.62 2 products | $54.32 3 products |
| Vitamins & Minerals | $49.99 1 product | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MHP is cheaper on average in 3 of 8 shared categories (5 tied) . The biggest gap is in Pre-Workout: MHP is about 19% cheaper.