MHP vs Naked Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MHP | Naked Nutrition |
|---|---|---|
| Amino Acids | — | $34.49 10 products |
| Creatine | — | $33.63 14 products |
| Hydration & Electrolytes | $28.74 2 products | $23.99 5 products |
| Mass Gainers | $77.49 2 products | $89.99 18 products |
| Pre-Workout | $41.66 3 products | $44.99 10 products |
| Protein Powder | $51.62 2 products | $50.76 101 products |
| Vitamins & Minerals | $49.99 1 product | $20.82 12 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Naked Nutrition is cheaper on average in 3 of 7 shared categories (2 tied) . The biggest gap is in Vitamins & Minerals: Naked Nutrition is about 58% cheaper.