Kaged vs Portions Master Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Kaged | Portions Master |
|---|---|---|
| Amino Acids | $24.82 6 products | — |
| Creatine | $24.38 9 products | — |
| Fat Burners | $44.16 3 products | — |
| Hydration & Electrolytes | — | $29.99 1 product |
| Pre-Workout | $41.79 10 products | $29.99 1 product |
| Protein Powder | $58.74 4 products | $57.49 8 products |
| Vitamins & Minerals | $41.99 10 products | $37.30 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Portions Master is cheaper on average in 3 of 7 shared categories (4 tied) . The biggest gap is in Pre-Workout: Portions Master is about 28% cheaper.