Kaged vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Kaged | PANDA |
|---|---|---|
| Amino Acids | $24.82 6 products | $39.99 1 product |
| Creatine | $24.38 9 products | $37.49 2 products |
| Fat Burners | $44.16 3 products | $59.99 1 product |
| Pre-Workout | $41.79 10 products | $51.49 18 products |
| Protein Powder | $58.74 4 products | $54.32 3 products |
| Vitamins & Minerals | $41.99 10 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Kaged is cheaper on average in 5 of 6 shared categories . The biggest gap is in Amino Acids: Kaged is about 38% cheaper.