Kaged vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Kaged | PANDA |
|---|---|---|
| Amino Acids | $22.32 6 products | $39.99 1 product |
| Creatine | $23.27 9 products | $37.49 2 products |
| Fat Burners | $33.11 3 products | $59.99 1 product |
| Pre-Workout | $38.42 10 products | $47.23 21 products |
| Protein Powder | $58.74 4 products | $55.99 3 products |
| Vitamins & Minerals | $36.74 10 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Kaged is cheaper on average in 5 of 6 shared categories . The biggest gap is in Fat Burners: Kaged is about 45% cheaper.