Kaged vs MuscleMeds Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Kaged | MuscleMeds |
|---|---|---|
| Amino Acids | $22.32 6 products | $29.99 1 product |
| Creatine | $23.27 9 products | — |
| Fat Burners | $33.11 3 products | — |
| Hydration & Electrolytes | — | $34.24 1 product |
| Mass Gainers | — | $72.00 4 products |
| Pre-Workout | $38.42 10 products | $36.24 2 products |
| Protein Powder | $58.74 4 products | $68.08 6 products |
| Vitamins & Minerals | $36.74 10 products | $39.74 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Kaged is cheaper on average in 3 of 8 shared categories (4 tied) . The biggest gap is in Amino Acids: Kaged is about 26% cheaper.