Jacked Factory vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Jacked Factory | Promix |
|---|---|---|
| Amino Acids | $24.99 2 products | $54.44 9 products |
| Creatine | $24.99 1 product | $63.66 6 products |
| Fat Burners | $31.24 8 products | $59.00 1 product |
| Hydration & Electrolytes | — | $36.70 15 products |
| Mass Gainers | $34.99 1 product | — |
| Pre-Workout | $28.33 32 products | $26.12 4 products |
| Protein Powder | $44.99 1 product | $85.70 50 products |
| Protein Snacks | — | $52.50 42 products |
| Vitamins & Minerals | $32.86 8 products | $49.91 30 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Jacked Factory is cheaper on average in 5 of 9 shared categories (3 tied) . The biggest gap is in Creatine: Jacked Factory is about 61% cheaper.