Jacked Factory vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Jacked Factory | PANDA |
|---|---|---|
| Amino Acids | $24.99 2 products | $39.99 1 product |
| Creatine | $24.99 1 product | $37.49 2 products |
| Fat Burners | $31.24 8 products | $59.99 1 product |
| Mass Gainers | $34.99 1 product | — |
| Pre-Workout | $28.33 32 products | $47.23 21 products |
| Protein Powder | $44.99 1 product | $55.99 3 products |
| Vitamins & Minerals | $32.86 8 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Jacked Factory is cheaper on average in 6 of 7 shared categories (1 tied) . The biggest gap is in Fat Burners: Jacked Factory is about 48% cheaper.