Jacked Factory vs MHP Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Jacked Factory | MHP |
|---|---|---|
| Amino Acids | $24.99 2 products | — |
| Creatine | $24.99 1 product | — |
| Fat Burners | $31.24 8 products | — |
| Hydration & Electrolytes | — | $28.74 2 products |
| Mass Gainers | $34.99 1 product | $77.49 2 products |
| Pre-Workout | $28.33 32 products | $41.66 3 products |
| Protein Powder | $44.99 1 product | $51.62 2 products |
| Vitamins & Minerals | $32.86 8 products | $49.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Jacked Factory is cheaper on average in 4 of 8 shared categories (4 tied) . The biggest gap is in Mass Gainers: Jacked Factory is about 55% cheaper.