Huel vs Pro Supps Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Huel | Pro Supps |
|---|---|---|
| Amino Acids | — | $38.74 2 products |
| Creatine | — | $27.49 1 product |
| Fat Burners | — | $25.82 3 products |
| Pre-Workout | — | $38.03 7 products |
| Protein Powder | $91.78 3 products | $70.82 3 products |
| Protein Snacks | $44.80 1 product | — |
| Vitamins & Minerals | $47.55 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Pro Supps is cheaper on average in 1 of 7 shared categories (6 tied) . The biggest gap is in Protein Powder: Pro Supps is about 23% cheaper.