Huel vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Huel | MyProtein |
|---|---|---|
| Amino Acids | — | $9.99 1 product |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | — | $15.39 5 products |
| Protein Powder | $91.78 3 products | $27.49 8 products |
| Protein Snacks | $44.80 1 product | $2.99 1 product |
| Vitamins & Minerals | $51.32 2 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 2 of 6 shared categories (4 tied) . The biggest gap is in Protein Snacks: MyProtein is about 93% cheaper.