Huel vs Jacked Factory Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Huel | Jacked Factory |
|---|---|---|
| Amino Acids | — | $24.99 2 products |
| Creatine | — | $24.99 1 product |
| Fat Burners | — | $31.24 8 products |
| Mass Gainers | — | $34.99 1 product |
| Pre-Workout | — | $28.33 32 products |
| Protein Powder | $91.78 3 products | $44.99 1 product |
| Protein Snacks | $44.80 1 product | — |
| Vitamins & Minerals | $51.32 2 products | $32.86 8 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Jacked Factory is cheaper on average in 2 of 8 shared categories (6 tied) . The biggest gap is in Protein Powder: Jacked Factory is about 51% cheaper.