Ghost vs Naked Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Ghost | Naked Nutrition |
|---|---|---|
| Amino Acids | $27.99 7 products | $34.43 9 products |
| Creatine | $28.56 7 products | $34.22 13 products |
| Energy Gels & Drinks | — | $26.99 4 products |
| Fat Burners | $49.99 2 products | — |
| Hydration & Electrolytes | $20.82 24 products | $23.99 5 products |
| Mass Gainers | — | $90.68 29 products |
| Pre-Workout | $42.89 20 products | $44.99 6 products |
| Protein Powder | $40.62 38 products | $53.16 111 products |
| Protein Snacks | $17.63 11 products | — |
| Vitamins & Minerals | $38.16 12 products | $21.08 11 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Ghost is cheaper on average in 5 of 10 shared categories (4 tied) . The biggest gap is in Vitamins & Minerals: Naked Nutrition is about 45% cheaper.