Ghost vs Jacked Factory Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Ghost | Jacked Factory |
|---|---|---|
| Amino Acids | $27.99 7 products | $24.99 2 products |
| Creatine | $28.56 7 products | $24.99 1 product |
| Fat Burners | $49.99 2 products | $31.24 8 products |
| Hydration & Electrolytes | $20.82 24 products | — |
| Mass Gainers | — | $34.99 1 product |
| Pre-Workout | $42.89 20 products | $28.33 32 products |
| Protein Powder | $40.62 38 products | $44.99 1 product |
| Protein Snacks | $17.63 11 products | — |
| Vitamins & Minerals | $38.16 12 products | $32.86 8 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Jacked Factory is cheaper on average in 5 of 9 shared categories (3 tied) . The biggest gap is in Fat Burners: Jacked Factory is about 38% cheaper.