Forzagen vs MusclePharm Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Forzagen | MusclePharm |
|---|---|---|
| Amino Acids | $26.00 1 product | $26.66 3 products |
| Creatine | $22.00 1 product | $32.49 2 products |
| Fat Burners | $27.20 2 products | $29.99 1 product |
| Pre-Workout | $29.10 4 products | $38.32 3 products |
| Protein Powder | $39.99 1 product | $72.80 8 products |
| Protein Snacks | — | $24.49 2 products |
| Vitamins & Minerals | $21.08 6 products | $24.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Forzagen is cheaper on average in 6 of 7 shared categories (1 tied) . The biggest gap is in Protein Powder: Forzagen is about 45% cheaper.