Forzagen vs Ghost Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Forzagen | Ghost |
|---|---|---|
| Amino Acids | $26.00 1 product | $27.99 7 products |
| Creatine | $22.00 1 product | $28.56 7 products |
| Fat Burners | $27.20 2 products | $49.99 2 products |
| Hydration & Electrolytes | — | $20.82 24 products |
| Pre-Workout | $29.10 4 products | $42.89 20 products |
| Protein Powder | $39.99 1 product | $40.62 38 products |
| Protein Snacks | — | $17.89 10 products |
| Vitamins & Minerals | $21.08 6 products | $38.16 12 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Forzagen is cheaper on average in 6 of 8 shared categories (2 tied) . The biggest gap is in Fat Burners: Forzagen is about 46% cheaper.