EHP Labs vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | EHP Labs | PANDA |
|---|---|---|
| Amino Acids | $39.95 1 product | $39.99 1 product |
| Creatine | $47.65 6 products | $37.49 2 products |
| Energy Gels & Drinks | $29.95 1 product | — |
| Fat Burners | $52.00 11 products | $59.99 1 product |
| Hydration & Electrolytes | $39.95 1 product | — |
| Pre-Workout | — | $47.23 21 products |
| Protein Powder | $48.70 8 products | $55.99 3 products |
| Vitamins & Minerals | $41.64 3 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
EHP Labs is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Vitamins & Minerals: EHP Labs is about 22% cheaper.