EHP Labs vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | EHP Labs | MyProtein |
|---|---|---|
| Amino Acids | $39.95 1 product | $9.99 1 product |
| Creatine | $47.65 6 products | — |
| Energy Gels & Drinks | $29.95 1 product | — |
| Fat Burners | $52.00 11 products | — |
| Hydration & Electrolytes | $39.95 1 product | — |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | — | $15.39 5 products |
| Protein Powder | $48.70 8 products | $27.49 8 products |
| Protein Snacks | — | $2.99 1 product |
| Vitamins & Minerals | $41.64 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 2 of 10 shared categories (8 tied) . The biggest gap is in Amino Acids: MyProtein is about 75% cheaper.