EFX Sports vs Naked Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | EFX Sports | Naked Nutrition |
|---|---|---|
| Amino Acids | $37.49 1 product | $34.43 9 products |
| Creatine | $31.99 2 products | $34.22 13 products |
| Energy Gels & Drinks | — | $26.99 4 products |
| Hydration & Electrolytes | — | $23.99 5 products |
| Mass Gainers | $41.24 2 products | $90.68 29 products |
| Pre-Workout | — | $44.99 6 products |
| Protein Powder | $52.49 1 product | $53.16 111 products |
| Vitamins & Minerals | — | $21.08 11 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
EFX Sports is cheaper on average in 3 of 8 shared categories (4 tied) . The biggest gap is in Mass Gainers: EFX Sports is about 55% cheaper.