Dymatize vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Dymatize | PANDA |
|---|---|---|
| Amino Acids | — | $39.99 1 product |
| Creatine | — | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Mass Gainers | $74.99 2 products | — |
| Pre-Workout | — | $51.49 18 products |
| Protein Powder | $93.74 2 products | $54.32 3 products |
| Vitamins & Minerals | — | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
PANDA is cheaper on average in 1 of 7 shared categories (6 tied) . The biggest gap is in Protein Powder: PANDA is about 42% cheaper.