Core Nutritionals vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Core Nutritionals | PANDA |
|---|---|---|
| Amino Acids | $37.49 4 products | $39.99 1 product |
| Creatine | $34.99 2 products | $37.49 2 products |
| Fat Burners | $27.49 2 products | $59.99 1 product |
| Hydration & Electrolytes | $29.99 1 product | — |
| Pre-Workout | $46.24 2 products | $51.49 18 products |
| Protein Powder | $47.49 2 products | $54.32 3 products |
| Vitamins & Minerals | $39.99 4 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Core Nutritionals is cheaper on average in 6 of 7 shared categories (1 tied) . The biggest gap is in Fat Burners: Core Nutritionals is about 54% cheaper.