Codeage vs Redcon1 Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | Redcon1 |
|---|---|---|
| Amino Acids | $40.55 9 products | — |
| Creatine | $51.78 7 products | — |
| Fat Burners | $34.99 1 product | — |
| Hydration & Electrolytes | $34.99 1 product | — |
| Mass Gainers | $34.99 1 product | — |
| Pre-Workout | — | $42.16 3 products |
| Protein Powder | $44.52 29 products | $72.32 3 products |
| Vitamins & Minerals | $38.13 135 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Codeage is cheaper on average in 1 of 8 shared categories (7 tied) . The biggest gap is in Protein Powder: Codeage is about 38% cheaper.