Codeage vs RAW Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | RAW Nutrition |
|---|---|---|
| Amino Acids | $40.55 9 products | $30.99 3 products |
| Creatine | $51.78 7 products | $37.54 9 products |
| Energy Gels & Drinks | — | $25.99 4 products |
| Fat Burners | $34.99 1 product | $24.99 1 product |
| Hydration & Electrolytes | $34.99 1 product | $24.49 2 products |
| Mass Gainers | $34.99 1 product | $24.99 1 product |
| Pre-Workout | — | $32.13 21 products |
| Protein Powder | $44.52 29 products | $43.27 14 products |
| Protein Snacks | — | $34.78 5 products |
| Vitamins & Minerals | $38.16 135 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
RAW Nutrition is cheaper on average in 6 of 10 shared categories (4 tied) . The biggest gap is in Hydration & Electrolytes: RAW Nutrition is about 30% cheaper.