Codeage vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | Promix |
|---|---|---|
| Amino Acids | $40.55 9 products | $54.44 9 products |
| Creatine | $51.78 7 products | $63.66 6 products |
| Fat Burners | $34.99 1 product | $59.00 1 product |
| Hydration & Electrolytes | $34.99 1 product | $36.70 15 products |
| Mass Gainers | $34.99 1 product | — |
| Pre-Workout | — | $26.12 4 products |
| Protein Powder | $44.52 29 products | $99.44 72 products |
| Protein Snacks | — | $87.62 61 products |
| Vitamins & Minerals | $38.13 135 products | $51.09 25 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Codeage is cheaper on average in 6 of 9 shared categories (3 tied) . The biggest gap is in Protein Powder: Codeage is about 55% cheaper.