Codeage vs Prolab Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | Prolab |
|---|---|---|
| Amino Acids | $40.55 9 products | $42.85 7 products |
| Creatine | $51.78 7 products | $44.99 2 products |
| Fat Burners | $34.99 1 product | $19.99 1 product |
| Hydration & Electrolytes | $34.99 1 product | — |
| Mass Gainers | $34.99 1 product | $69.99 1 product |
| Pre-Workout | — | $18.12 4 products |
| Protein Powder | $44.52 29 products | $89.99 2 products |
| Vitamins & Minerals | $38.13 135 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Codeage is cheaper on average in 3 of 8 shared categories (3 tied) . The biggest gap is in Protein Powder: Codeage is about 51% cheaper.