Codeage vs Portions Master Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | Portions Master |
|---|---|---|
| Amino Acids | $40.55 9 products | — |
| Creatine | $51.78 7 products | — |
| Fat Burners | $34.99 1 product | — |
| Hydration & Electrolytes | $34.99 1 product | $29.99 1 product |
| Mass Gainers | $34.99 1 product | — |
| Pre-Workout | — | $29.99 1 product |
| Protein Powder | $44.52 29 products | $57.49 8 products |
| Vitamins & Minerals | $38.13 135 products | $37.30 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Portions Master is cheaper on average in 2 of 8 shared categories (5 tied) . The biggest gap is in Protein Powder: Codeage is about 23% cheaper.