Codeage vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | MyProtein |
|---|---|---|
| Amino Acids | $40.55 9 products | $9.99 1 product |
| Creatine | $51.78 7 products | — |
| Fat Burners | $34.99 1 product | — |
| Hydration & Electrolytes | $34.99 1 product | — |
| Mass Gainers | $34.99 1 product | $24.99 1 product |
| Pre-Workout | — | $15.39 5 products |
| Protein Powder | $44.52 29 products | $27.49 8 products |
| Protein Snacks | — | $2.99 1 product |
| Vitamins & Minerals | $38.16 135 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 3 of 9 shared categories (6 tied) . The biggest gap is in Amino Acids: MyProtein is about 75% cheaper.