Codeage vs MRI Performance Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | MRI Performance |
|---|---|---|
| Amino Acids | $40.55 9 products | $44.99 1 product |
| Creatine | $51.78 7 products | $44.99 2 products |
| Fat Burners | $34.99 1 product | — |
| Hydration & Electrolytes | $34.99 1 product | — |
| Mass Gainers | $34.99 1 product | — |
| Pre-Workout | — | $39.99 3 products |
| Protein Powder | $44.52 29 products | $46.66 3 products |
| Vitamins & Minerals | $38.13 135 products | $26.49 4 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.