Codeage vs MHP Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | MHP |
|---|---|---|
| Amino Acids | $40.55 9 products | — |
| Creatine | $51.78 7 products | — |
| Fat Burners | $34.99 1 product | — |
| Hydration & Electrolytes | $34.99 1 product | $28.74 2 products |
| Mass Gainers | $34.99 1 product | $77.49 2 products |
| Pre-Workout | — | $41.66 3 products |
| Protein Powder | $44.52 29 products | $51.62 2 products |
| Vitamins & Minerals | $38.13 135 products | $49.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Codeage is cheaper on average in 3 of 8 shared categories (4 tied) . The biggest gap is in Mass Gainers: Codeage is about 55% cheaper.