Codeage vs Ghost Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Codeage | Ghost |
|---|---|---|
| Amino Acids | $40.55 9 products | $27.99 7 products |
| Creatine | $51.78 7 products | $28.56 7 products |
| Fat Burners | $34.99 1 product | $49.99 2 products |
| Hydration & Electrolytes | $34.99 1 product | $20.82 24 products |
| Mass Gainers | $34.99 1 product | — |
| Pre-Workout | — | $42.89 20 products |
| Protein Powder | $44.52 29 products | $40.62 38 products |
| Protein Snacks | — | $17.89 10 products |
| Vitamins & Minerals | $38.13 135 products | $38.16 12 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Ghost is cheaper on average in 4 of 9 shared categories (3 tied) . The biggest gap is in Creatine: Ghost is about 45% cheaper.