Cheap Supplements vs Project#1 Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Cheap Supplements | Project#1 Nutrition |
|---|---|---|
| Amino Acids | — | $43.72 4 products |
| Creatine | — | $49.97 2 products |
| Fat Burners | — | $29.97 2 products |
| Pre-Workout | — | $54.97 4 products |
| Protein Powder | — | $59.98 3 products |
| Vitamins & Minerals | $24.99 2 products | $51.41 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Cheap Supplements is cheaper on average in 1 of 6 shared categories (5 tied) . The biggest gap is in Vitamins & Minerals: Cheap Supplements is about 51% cheaper.