Cheap Supplements vs MHP Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Cheap Supplements | MHP |
|---|---|---|
| Hydration & Electrolytes | — | $28.74 2 products |
| Mass Gainers | — | $77.49 2 products |
| Pre-Workout | — | $41.66 3 products |
| Protein Powder | — | $51.62 2 products |
| Vitamins & Minerals | $24.99 2 products | $49.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Cheap Supplements is cheaper on average in 1 of 5 shared categories (4 tied) . The biggest gap is in Vitamins & Minerals: Cheap Supplements is about 50% cheaper.