Cheap Supplements vs Ghost Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Cheap Supplements | Ghost |
|---|---|---|
| Amino Acids | — | $27.99 7 products |
| Creatine | — | $28.56 7 products |
| Fat Burners | — | $49.99 2 products |
| Hydration & Electrolytes | — | $20.82 24 products |
| Pre-Workout | — | $42.89 20 products |
| Protein Powder | — | $40.62 38 products |
| Protein Snacks | — | $17.89 10 products |
| Vitamins & Minerals | $24.99 2 products | $38.16 12 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Cheap Supplements is cheaper on average in 1 of 8 shared categories (7 tied) . The biggest gap is in Vitamins & Minerals: Cheap Supplements is about 35% cheaper.