BulkSupplements vs Xtend Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Xtend |
|---|---|---|
| Amino Acids | $63.69 613 products | $46.49 2 products |
| Creatine | $42.97 22 products | — |
| Fat Burners | $69.36 14 products | — |
| Mass Gainers | $33.97 9 products | — |
| Pre-Workout | $56.06 16 products | — |
| Protein Powder | $63.30 125 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Xtend is cheaper on average in 1 of 6 shared categories (5 tied) . The biggest gap is in Amino Acids: Xtend is about 27% cheaper.