BulkSupplements vs Transparent Labs Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Transparent Labs |
|---|---|---|
| Amino Acids | $63.69 613 products | $41.66 3 products |
| Creatine | $42.97 22 products | $76.24 4 products |
| Energy Gels & Drinks | — | $34.99 1 product |
| Fat Burners | $69.36 14 products | $54.99 1 product |
| Hydration & Electrolytes | — | $39.36 8 products |
| Mass Gainers | $33.97 9 products | $62.49 2 products |
| Pre-Workout | $56.06 16 products | $51.42 14 products |
| Protein Powder | $63.30 125 products | $50.84 13 products |
| Protein Snacks | — | $39.99 1 product |
| Vitamins & Minerals | — | $46.52 17 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Transparent Labs is cheaper on average in 4 of 10 shared categories (4 tied) . The biggest gap is in Mass Gainers: BulkSupplements is about 46% cheaper.