BulkSupplements vs Transparent Labs Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Transparent Labs |
|---|---|---|
| Amino Acids | $61.07 613 products | $41.66 3 products |
| Creatine | $42.38 22 products | $69.99 2 products |
| Fat Burners | $69.00 14 products | $54.99 1 product |
| Hydration & Electrolytes | — | $39.36 8 products |
| Mass Gainers | $32.75 9 products | $62.49 2 products |
| Pre-Workout | $55.44 16 products | $50.82 12 products |
| Protein Powder | $62.52 125 products | $51.74 12 products |
| Protein Snacks | — | $39.99 1 product |
| Vitamins & Minerals | — | $41.93 16 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Transparent Labs is cheaper on average in 4 of 9 shared categories (3 tied) . The biggest gap is in Mass Gainers: BulkSupplements is about 48% cheaper.