BulkSupplements vs Santa Madre Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BulkSupplements | Santa Madre |
|---|---|---|
| Amino Acids | $62.01 613 products | — |
| Creatine | $42.38 22 products | $41.36 2 products |
| Fat Burners | $69.00 14 products | — |
| Mass Gainers | $32.53 9 products | — |
| Pre-Workout | $55.44 16 products | — |
| Protein Powder | $61.64 125 products | $43.80 1 product |
| Protein Snacks | — | $47.35 16 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Santa Madre is cheaper on average in 2 of 7 shared categories (5 tied) . The biggest gap is in Protein Powder: Santa Madre is about 29% cheaper.